Size Guide
How to Measure Your Child for School Uniform
Getting the right size first time saves hassle β and saves you returning items at the busiest time of year. All you need is a soft measuring tape (or a piece of string and a ruler) and five minutes. Here's exactly how to do it.
π Top tip from our team: Always measure β don't go by age alone. Children of the same age can vary by two or three sizes. Body measurements give you accurate results every time.
If your child is between two sizes, always go to the larger size for a comfortable fit and room to grow.
The Key Measurements
Chest
Wrap the tape around the fullest part of the chest β under the armpits, level across the shoulder blades. Your child should breathe normally and stand relaxed. Don't pull the tape tight.
Used for: blazers, pullovers, cardigans, polo shirts, sweatshirts, girls' blouses, PE tops, swimsuits, summer dresses
Collar
Wrap the tape around the base of the neck where the collar would sit. Slide two fingers between the tape and the neck β this ensures a comfortable fit and allows for growth.
Used for: boys' formal shirts only (polo shirts are sized by chest, not collar)
Waist
Find the natural waistline β usually the narrowest point, roughly midway between the bottom of the ribs and the hip bone. Measure around while your child stands relaxed. Don't let them hold their breath.
Used for: trousers, skirts, shorts, skorts, kilts, tracksuit bottoms
Inside Leg
Have your child stand with shoes on. Measure from the top of the inner leg (crotch) down to approximately 2.5cm (1 inch) above the floor. This gives you the finished trouser length.
Used for: school trousers only β to choose Short, Regular, or Long leg
Hips
Measure around the widest part of the hips and seat β approximately 20cm below the natural waistline. Keep the tape parallel to the floor.
Used for: girls' senior trousers, sports leggings
Height
Your child stands without shoes, back straight, feet flat on the floor. Measure from the top of the head to the floor.
Used for: coats, fleeces, waterproof trousers, outerwear
Skirt / Dress Length
For skirts: measure from the natural waistline to the desired hem. For summer dresses: measure from the nape of the neck to the desired hem (back length).
Used for: senior pleated skirts, kilts, summer dresses
Head Circumference
Wrap the tape around the widest part of the head β just above the ears and across the forehead.
Used for: fitted caps β not needed for elasticated beanie hats (one size)
Quick Reference Size Charts
Blazers, Pullovers, Cardigans & Sweatshirts β Chest (inches)
| Size Label | Chest (in) | Chest (cm) | Approx Age | Typical Year Group |
|---|---|---|---|---|
| 22" | 22" | 56cm | 3β4 | Nursery / Reception |
| 24" | 24" | 61cm | 5β6 | Year 1 |
| 26" | 26" | 66cm | 6β7 | Year 2 |
| 28" | 28" | 71cm | 7β9 | Years 3β4 |
| 30" | 30" | 76cm | 9β11 | Years 5β6 / Yr 7 (small) |
| 32" | 32" | 81cm | 11β12 | Year 7β8 |
| 34" | 34" | 86cm | 12β13 | Year 8β9 |
| 36" | 36" | 91cm | 13β14 | Year 9β10 |
| 38" | 38" | 96cm | 14β15 | Year 10β11 |
| 40" | 40" | 102cm | 15+ | Sixth Form / Adult S |
| 42" | 42" | 107cm | Adult | Adult M |
| 44" | 44" | 112cm | Adult | Adult L |
| 46" | 46" | 117cm | Adult | Adult XL |
Sized "to fit" β a 30" blazer is designed to fit a 30" chest with room for a shirt and jumper underneath. No need to size up.
Boys' Shirts β Collar (inches)
| Collar | Collar (cm) | Chest (approx) | Approx Age |
|---|---|---|---|
| 11" | 28cm | 26β28" | 5β6 |
| 11.5" | 29cm | 27β29" | 6β7 |
| 12" | 30.5cm | 28β30" | 7β8 |
| 12.5" | 32cm | 29β31" | 8β9 |
| 13" | 33cm | 30β32" | 9β10 |
| 13.5" | 34.5cm | 31β33" | 10β11 |
| 14" | 35.5cm | 32β34" | 11β12 |
| 14.5" | 37cm | 33β35" | 12β13 |
| 15" | 38cm | 34β36" | 13β14 |
| 15.5" | 39.5cm | 35β37" | 14β15 |
| 16" | 40.5cm | 36β38" | 15+ |
Boys' shirts (not polos) are sized by collar β the same as adult shirts. Use the two-finger rule when measuring.
PE Shorts & Skorts β Waist (inches)
| Size Label | Waist Range | Waist (cm) | Approx Age |
|---|---|---|---|
| 24/26 (MY) | 24β26" | 61β66cm | 7β9 |
| 26/28 (LY) | 26β28" | 66β71cm | 9β10 |
| 28/30 (XLY) | 28β30" | 71β76cm | 10β11 |
| 30/32 (S) | 30β32" | 76β81cm | 11β12 |
| 32/34 (M) | 32β34" | 81β86cm | 12β13 |
| 34/36 (L) | 34β36" | 86β91cm | 13+ |
| 36/38 (XL) | 36β38" | 91β96cm | Adult |
Measure the waist at its natural narrowest point. Order the size band that includes your child's measurement.
Junior Trousers, Shorts & Skirts β Age / Waist guide
| Age | Waist (in) | Waist (cm) | Inside Leg β Regular |
|---|---|---|---|
| 3/4 | 20β21" | 51β53cm | 37cm |
| 4/5 | 21β22" | 53β56cm | 39cm |
| 5/6 | 22β23" | 56β58cm | 42cm |
| 6/7 | 23β24" | 58β61cm | 46cm |
| 7/8 | 24β25" | 61β64cm | 50cm |
| 8/9 | 25β26" | 64β66cm | 54cm |
| 9/10 | 26β27" | 66β69cm | 56cm |
| 10/11 | 27β28" | 69β71cm | 58cm |
| 11/12 | 28β29" | 71β74cm | 61cm |
Senior Trousers β Waist + Inside Leg
| Waist (in) | Short Leg | Regular Leg | Long Leg | Approx Age |
|---|---|---|---|---|
| 26" | 27" | 30" | 33" | 11β12 |
| 28" | 27" | 30" | 33" | 12β13 |
| 30" | 27" | 30" | 33" | 13+ |
| 32" | 27" | 30" | 33" | Adult S |
| 34" | 27" | 30" | 33" | Adult M |
| 36" | 27" | 30" | 33" | Adult M/L |
| 38" | 27" | 30" | 33" | Adult L |
Summer Dresses (Gingham) β Age / Chest guide
| Age | Chest (in) | Chest (cm) | Back Length (approx) |
|---|---|---|---|
| 3/4 | 22" | 56cm | 19β21" |
| 4/5 | 24" | 61cm | 20β22" |
| 5/6 | 26" | 66cm | 21β23" |
| 6/7 | 28" | 71cm | 22β24" |
| 7/8 | 30" | 76cm | 23β25" |
| 9/10 | 34" | 86cm | 25β27" |
| 11/12 | 36" | 91cm | 27β29" |
| 12/13 | 37" | 94cm | 28β30" |
Socks β UK Shoe Size Bands
| Label | UK Shoe Sizes | EU Sizes | Approx Age |
|---|---|---|---|
| Child 9β12 | UK 9β12 | EU 27β30 | 3β6 |
| Child 12.5β3.5 | UK 12.5β3.5 | EU 31β36 | 6β9 |
| Junior 3β5.5 | UK 3β5.5 | EU 36β39 | 9β12 |
| Adult 4β7 | UK 4β7 | EU 37β41 | 11β13 |
| Adult 7β11 | UK 7β11 | EU 41β45 | Adult M |
| Adult 11β13 | UK 11β13 | EU 45β48 | Adult XL |
Top Tips for Ordering the Right Size
- Measure, don't guess. Age labels are a rough guide only. Children of the same age can vary by two or three sizes β body measurements give you the right answer every time.
- If between sizes, always go larger. School uniform is "to fit" sized β a 30" blazer fits a 30" chest with room for layers underneath. There's no need to order up for fit; if they're between 28" and 30", order 30".
- Buy in August. Children often have a growth spurt during the summer holidays. Measuring in August before the new term gives you the most accurate size.
- Boys' shirts are the exception. Unlike everything else, boys' formal shirts are sized by collar β just like adult shirts. Always measure the neck for shirts.
- Kilts and senior skirts need two measurements. Always select both waist size AND length when ordering a pleated skirt, kilt, or senior skirt. One without the other can't be processed.
- For leggings, measure hips not waist. The hip measurement is what determines whether leggings go on comfortably. Always use hip as your guide.
- For coats and fleeces, use height. A coat sized for height will allow room for layers underneath. Height is a more reliable guide than chest for outerwear.
- Blazers are true to size. Unlike some brands, you don't need to order up a size to fit a shirt and jumper underneath β our blazers are cut with that in mind already.
Questions about sizing? Our team is here to help.
Get in touch